Photo | Members Name | Designation |
---|---|---|
SRI TARUN KUMAR SAHA. | Head Clerk | |
SRI SUBHASHIS CHOUDHURY. | Accountant | |
SRI KRISHNENDU BEHARA | Cashier | |
SRI RAMPROSAD SARKAR | Clerk | |
SRI SUMAN GHOSH | Clerk | |
SRI PRABIR KUMAR DUTTA | Peon | |
SRI RAKESH KAMETH | Peon-cum-Bearers |
Photo | Members Name | Designation |
---|---|---|
SRI NARAYAN CHANDRA DEY | Electrician Cum Caretaker | |
SRI RAJU BASFORE | Sweeper |
Photo | Members Name | Designation |
---|---|---|
SRI JAYDIP GHOSH | Lab Attendant (Geograhpy) | |
SRI ARINDAM MONDOL | Lab Attendant (Botany) | |
MRS. ADITI DAS | Lab Attendant (Chemistry) | |
SRI MD JALALUDDIN | Lab Attendant (Zoology) | |
MRS. SHIULI PRAMANIK | Lab Attendant (Computer) |
Area
2,162 sq.km
Sub Division -
Balurghat(Sadar), Gangarampur at Buniadpur
Blocks-8 (Eight)
Balurghat, Hili, Kumarganj, Tapan, Gangarampur, Kushmandi, Banshihari, Harirampur
Population
Total-16,70,931
Male-8,55,104 Female-8,15,827
balurghatmmv@rediffmail.com |
Phone No.03522-270803 |
AddressBalurghat, West Bengal 733101, India |